| Name | Model Number | Brand | Engine Cylinder | Material | Finish | Color | Closing Force |
| KE-220B Floor Spring | KE-220B | KEDAO | Single Cylinder | Iron and Stainless Steel | Polish/Satin | Sliver,black,gold and other colors | EN2, EN3 for optional |
| Max Door Width | Max Door Weight | Max Open Degree | Hold-Open | Latching Speed Adjustment | Closing Speed Adjustment | Application Temperature |
| 950mm | 90kg | 120 degree | 90 degree or 120 degree or no hold | 0-20° | 20°-90° | -40°-60° |
| Dimension:Length*Width*Height | Speed control | Cycles Test | Warranty | Length(cm) | Width(cm) | Height(cm) | Weight(Kg) |
| 269mm*132mm*51mm | Two Section Speed Control | 500,000 cycles opening and closing | 3 years | 29.5 | 28.5 | 21.5 | 4.3325 |
